|
Town Trail Activity
|
Links to Curriculum Guidance
|
ICT skills
|
|
Farm
|
||
| Change through seasons - look at the farm in different seasons | K2a - look closely at similarities, differences, patterns and changes | Mouse click |
| Animals: what animals would you find on a farm | K6a - observe, find out about and identify features in the place they live and the natural world | Mouse click |
| Match adult to young animal | K6a - observe, find out about and identify features in the place they live and the natural world | Click and drag |
| Match animal tails to feet | K6a - observe, find out about and identify features in the place they live and the natural world | Click and drag |
| Match animal to sound it makes | K1a - investigate objects and materials by using all of their senses as appropriate Cll2b - sustain attentive listening, responding to what they have heard by relevant comments, questions or actions | Click and drag |
| Find right building depending on function, where does the farmer go to get eggs | K6a - observe, find out about and identify features in the place they live and the natural world | Mouse click |
| Click on favourite place on the farm put smiley face on | K6b - find out about their environment, and talk about those features they like and dislike | Mouse click |
| Click on a place you don't like put a frowning face on | K6b - find out about their environment, and talk about those features they like and dislike | Mouse click |
|
Field/Growth
|
||
| Click on part of flower for name | K1b - find out about and identify some features of living things, objects and events they observe K6a - observe, find out about and identify features in the place they live and the natural world | Mouse click |
| Click and drag to build a flower | K6a - observe, find out about and identify features in the place they live and the natural world | Click and drag |
| Label flower - space has initial letter with colour to match | K6a - observe, find out about and identify features in the place they live and the natural world | Click and drag |
| Label flower - space has initial letter to match | K6a - observe, find out about and identify features in the place they live and the natural world | Click and drag |
| Label flower no prompt, labels in word bank | K6a - observe, find out about and identify features in the place they live and the natural world CLL6a - hear and say initial and final sounds in words, and short vowel sounds within words CLL6b - link sounds to letters, naming and sounding the letters of the alphabet | Click and drag |
|
Garage
|
||
| Click on parts of a car for names - recognise | K1b - find out about and identify some features of living things, objects and events they observe K6a - observe, find out about and identify features in the place they live and the natural world | Mouse click |
| Label car | K6a - observe, find out about and identify features in the place they live and the natural world CLL6a - hear and say initial and final sounds in words, and short vowel sounds within words CLL6b - link sounds to letters, naming and sounding the letters of the alphabet | Click and drag |
|
Housing
|
||
| Click on your house select from a range of types | K2a - look closely at similarities, differences, patterns and changes K6a - observe, find out about and identify features in the place they live and the natural world | Mouse click |
| Click and drag to build a house | K2a - look closely at similarities, differences, patterns and changes K6a - observe, find out about and identify features in the place they live and the natural world | Click and drag |
| Respond to positional language put objects in the correct place e.g. bird in the tree, person in window | K2a - look closely at similarities, differences, patterns and changes K6a - observe, find out about and identify features in the place they live and the natural world M3d - use everyday words to describe position | Click and drag |
| Click and drag furniture - into right room | K2a - look closely at similarities, differences, patterns and changes K6a - observe, find out about and identify features in the place they live and the natural world K6b - find out about their environment, and talk about those features they like and dislike | Click and drag |
| Respond to positional language put objects in the correct place e.g. newspaper under table | K6a - observe, find out about and identify features in the place they live and the natural world M3d - use everyday words to describe position | Click and drag |
| Match homes to animals | K1b - find out about and identify some features of living things, objects and events they observe K6a - observe, find out about and identify features in the place they live and the natural world | Click and drag |
|
Services
|
||
| Match the clothing to the person | K1b - find out about and identify some features of living things, objects and events they observe K6a - observe, find out about and identify features in the place they live and the natural world | Mouse click |
| Match equipment to the job/person | K1b - find out about and identify some features of living things, objects and events they observe K6a - observe, find out about and identify features in the place they live and the natural world | Mouse click |
| Which service do you require? | K1b - find out about and identify some features of living things, objects and events they observe K6a - observe, find out about and identify features in the place they live and the natural world | Mouse click |
| Sequencing 3 pictures | CLL7b - retell narratives in the correct sequence, drawing on language patterns of stories CLL7e - show an understanding of the elements of stories, such as main character, sequence of events, and openings, and how information can be found in non-fiction texts to answer questions about where, who, why and how | Click and drag |
|
Shops
|
||
| Sort the shopping food/not food | K1a - investigate objects and materials by using all of their senses as appropriate K2a - look closely at similarities, differences, patterns and changes | Click and drag |
| Sort food into vegetables and not vegetables | K1a - investigate objects and materials by using all of their senses as appropriate K2a - look closely at similarities, differences, patterns and changes | Click and drag |
| Sort food into green vegetables and not green vegetables | K1a - investigate objects and materials by using all of their senses as appropriate K2a - look closely at similarities, differences, patterns and changes | Click and drag |
| Click on the right shop - where would you buy the item on the list | K6a - observe, find out about and identify features in the place they live and the natural world | Click and drag |
|
Road
|
||
| Count how many items of street furniture are in the picture counting - number up to 8 | M1b - count reliably up to 10 everyday objects | Mouse click - keyboard numbers to 8 |
| Click on rubbish to put in bin | K6b - find out about their environment, and talk about those features they like and dislike | Click and drag |
| Sort rubbish from not rubbish | K6b - find out about their environment, and talk about those features they like and dislike | Click and drag |
| Sort bottles/glass cans paper | K6b - find out about their environment, and talk about those features they like and dislike | Click and drag |
Activities in Town Trail
The activities are all aligned to the Curriculum Guidance for the Foundation Stage as shown in the table below. To download this table in word format click here.